Event (& Date) | Category | Ranking (or Contest) | SCA Name (& Modern Name, if desired) | Member Home |
| Holly & Ivy VI | Arts & Sciences | Champion | To Be Determined | |
Hot Summer Lights August 2007 | Rapier | Champion | HL Morrigan Graham | Dragon's Laire |
Hot Summer Lights August 2007 | Archery | Champion | Aedan of Bilberry Manor | Druim Doineann |
Maypole XIV April 2007 | Heavy Armor Combat | Champion | Lord Palladius | Madrona |
| Maypole XIV | Thrown Weapons | Champion | Postponed to 2008 | |
| Maypole XIV | Bard | Champion | Lord Ferin | Druim Doineann |
| Holly & Ivy V | Arts & Sciences | Champion | Postponed another year | |
Hot Summer Lights August 2006 | Archery | Champion | HL Alaricus | Dragon's Laire |
Hot Summer Lights August 2006 | Rapier | Champion | Lord Caiphas | Aquaterra |
Maypole XIII April 2006 | Heavy Armor Combat | Champion | Lord Palladius | Aquaterra |
Maypole XIII April 2006 | Thrown Weapons | Champion | Althea | Druim Doineann |
| Maypole XIII | Bard | Champion | HL Morag | Aquaterra |
| Holly & Ivy IV | Arts & Sciences | Champion | Contest delayed 'til 2007 | |
Hot Summer Lights XI Aug 6, 2005 | Rapier | Champion | Esteban | Druim Doineann |
Hot Summer Lights XI Aug 6, 2005 | Archery | Champion | HL Geoffroi FitzGeorge | Aquaterra |
Hot Summer Lights XI Aug 6, 2005 | Heavy Combat | Chaos Tourney | Lord Palladius | Aquaterra |
Hot Summer Lights XI Aug 6, 2005 | Arts & Sciences Competitions | | Siege Cooking | Oz | House Boarshead |
| Best Medieval Artifact of Duct Tape and Twine | Krisna Kajsa | House Cel Rau |
|
Maypole XII May 7, 2005 | Heavy Combat | | Champion | Lord Palladius
| Aquaterra |
| Best Death Award (Induction into the Most Ancient and Noble Order of the Golden Ham) | Robert O'More of Leix | Druim Doineann |
| Most Chivalrous Fighter | HL John Wolfstan (made "Sir" John Wolfstan at May Crown 2 weeks later!) | Dragon's Laire |
|
Maypole XII May 7, 2005 | Arts & Sciences Competitions | | Lord and
Lady of the May | Raynor & Seanna | Druim Doineann |
| Garb Competition | Baroness Brighid Ross | Dragon's Laire |
|
Holly & Ivy III
Jan. 29, 2005 | Arts & Sciences |
| Champion | Beatrix Powson of Ravenstonedale | Druim Doineann |
| Best New Endeavor | Lady Cereann MacFarlane | Druim Doineann |
| Best Work-in-Progress | Lady Sonja du Boiis | Druim Doineann |
| Brewing Contest | Lady Cereann MacFarlane | Druim Doineann |
| Games Tourney | Lord Ulrich du Sage | Druim Doineann |
|
Hot Summer Lights X
Sept. 12, 2004 | Rapier | Champion | Marcos de Ribera | Dragon's Laire |
Hot Summer Lights X
Sept. 12, 2004 | Archery | Champion | Lord Geoffroi FitzGeorge | Aquaterra |
Hot Summer Lights X
Sept. 12, 2004 | Heavy Combat | | Warlord Tourney | Lord Palladius | Aquaterra |
| Random Weapons Tourney | Lord Palladius | Aquaterra | | Newbie Knockabout Tourney | Adam | Druim Doineann |
|
Hot Summer Lights X
Sept. 12, 2004 | Arts & Sciences Competitions | | Siege Cooking | Beatrix Powson of Ravenstonedale | Druim Doineann |
| Tall Tale / Fantastic Lie | (not reported yet) | Glymm Mere |
| Song, Story, or Poem with an Autumn or Winter theme | Baroness Rhonwen McBride | Glymm Mere |
| Sheep War | The Bardic Alliance | Druim Doineann |
|
Hot Summer Lights X
Sept. 12, 2004 | Shire Token | The Joffre | | HL Joffre of Harbor Crest | Druim Doineann |
| Gordon the Elder | Druim Doineann |
| Angus MacFarlane | Druim Doineann |
| Colin Richards | Druim Doineann |
|
Maypole XI May 1, 2004 | Heavy Combat | | Champion | Lord Palladius
| Aquaterra |
| Best Death Award (Induction into the Most Ancient and Noble Order of the Golden Ham) | Lord Frederick the Fink | Dragon's Laire |
| Most Chivalrous Fighter | Arawyn | Druim Doineann |
|
Maypole XI May 1, 2004 | Archery | | (not reported) | (not reported) | (not reported) |
| Youth Archery | Tim | Druim Doineann |
|
Maypole XI May 1, 2004 | Arts & Sciences Competitions | | Lord and
Lady of the May | Lord Palladius HL Dana Chathair Saibhin | Aquaterra |
| Chess Championship | (not reported) | (not reported) |
| Garb Competition | (not reported) | (not reported) |
|
Holly & Ivy II
2004 | Shire Token | (grandfathered as "The Joffre") | | Lucrezia da Carrara | Druim Doineann |
| Master James the Obscure | Druim Doineann |
| Jessadriael Darkmountain | Druim Doineann |
|
Maypole X
2003 | Shire Token | (grandfathered as "The Joffre") | | Amy Richardson | Druim Doineann |
| Deja Hill | Druim Doineann |
|
Holly & Ivy I
2003 | Shire Token | (grandfathered as "The Joffre") | | Lady Cereann MacFarlane | Druim Doineann |
| Lady Mary of Druim Doineann | Druim Doineann |
| HL Odessa of Harborcrest | Druim Doineann |
| Sonja du Boiis | Druim Doineann |
| Bethel Allen | Druim Doineann |
|
| | | | |
| | | | |
| | | | |